General Information | |
Accessories/Fixings Supplied | Ducting, Remote Control |
Air Volume/Velocity (m³) | 280m³ |
Applications | Bedrooms, Offices, Living areas, Inside Use |
Approvals/Certifications | CE, UKCA, RoHS |
Barcode | 5027825979071 |
Body material | HIPS |
Cable Length (metres) | 2.2m |
Class | I |
Compressor Brand | GMCC |
Cooling Capacity (BTU) | 9000BTU |
Dimensions (mm) | 329*318*634mm |
Exhaust Outlet (Ø x mm) | Ø150 x 1500mm |
Fan Position | Tilt |
Frequency (Hz) | 50Hz |
Grill | HIPS |
Hose Length (m) | 1500mm |
Humidity removal capacity (L/h) | 1.8L/h |
Ingress Protection (IP) | IPX0 |
Input Voltage (V) | 220-240V |
Mounting | Floor, Free Standing |
Nett Weight (g) | 25500g |
Noise level (dB) | 55dB |
Over-Heat protection (Y/N) | N |
Overcooling Protection (Y/N) | Y |
Plug Type | 13A 3 Pin Uk Plugtop |
Product Colour/Finish | White |
Rated Input Cooling | 1000 |
Refrigerant | R290 |
Remote Control (Y/N) | Y |
Screen Display | LCD |
Suitable Room Size (m²) | 15m² |
Timer (Y/N) | Y |
Warranty Period (Years) | 1 |
Wattage (W) | 1200W |
Wifi/Bluetooth (Y/N) | N |
ACPO9P Spec Sheet.pdf