General Information | |
Applications | Outdoors, Walls, Alleyways, Commercial |
Approvals/Certifications | CE |
Average Lifespan (Hours) | 30000 |
Barcode | 5027825987724 |
Beam Angle (Degrees) | 110 |
Body material | Polycarbonate+ ABS |
Class | II |
Colour Temperature (K) | 3000/4000/6500 (CCT3) |
CRI: Ra | 80 |
Diffuser Material | Polycarbonate |
Dimensions (mm) | 150* 27 * 150 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | A++ |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP65 |
Input Protection (Kv) | 0.5 |
Input Voltage (V) | 220-240 |
LED Type | SMD2835 |
Lumens (Per Watt) | 84.21 |
No. Switches (max.) | 50000 |
Number of LED (pcs) | 80 |
Power Factor | 0.4 |
Product Colour/Finish | Grey |
Useful Lumen Output | 320 |
Warranty Period (Years) | 3 |
Wattage (W) | 4 |
Wattage equivalent (W) | 11 |
Weight (g) | 200 |
OLRN4PC.pdf
OLRN4PC Spec Sheet.pdf