| General Information | |
| Accessories/Fixings Supplied | Ducting, Remote Control |
| Air Volume/Velocity (cbm) | 300m³ |
| Antifrost Function | Y |
| Applications | Bedrooms, Offices, Living areas, Inside Use |
| Approvals/Certifications | CE, UKCA, RoHS |
| Barcode | 5027825979101 |
| Body material | HIPS |
| Cable Length (metres) | 2.2m |
| Class | I |
| Compressor Brand | GMCC |
| Cooling Capacity (BTU) | 12000BTU |
| Dimensions (mm) | 467*397*765mm |
| Exhaust Outlet (Ø x mm) | Ø150 x 1500mm |
| Fan Position | Tilt |
| Frequency (Hz) | 50Hz |
| Grill | HIPS |
| Hose Length (m) | 1500mm |
| Humidity removal capacity (L/h) | 3.45L/h |
| Ingress Protection (IP) | IPX0 |
| Input Voltage (V) | 220-240V |
| Mounting | Floor, Free Standing |
| Nett Weight (g) | 36500g |
| Noise level (dB) | 55dB |
| Over-Heat protection (Y/N) | N |
| Overcooling Protection | Y |
| Plug Type | 13A 3 Pin Uk Plugtop |
| Product Colour/Finish | White |
| Rated Input Cooling | 1350 |
| Refrigerant | R290 |
| Remote Control (Y/N) | Y |
| Remote Control/Wifi/Bluetooth | WIFI |
| Screen Display | LCD |
| Suitable Room Size (m²) | 20m² |
| Timer (Y/N) | Y |
| Warranty Period (Years) | 1 |
| Wattage (W) | 1450W |
| Wifi/Bluetooth (Y/N) | Y |
ACPO12P ACPO12W.pdf
ACPO12W Spec Sheet.pdf