General Information | |
Applications | Domestic, Commercial |
Approvals/Certifications | CE, UKCA |
Barcode | 5027825998317 |
Body material | Urea Formaldehyde |
Colour/Finish | White |
Dimensions (mm) | 86*146*9 |
Fixing Centre (mm) | 120.6 |
Frequency (Hz) | 50/60 |
Front Plate Depth (mm) | 9 |
Input Voltage (Hz) | 220-240 |
Kitemark/Asta | ASTA (lic. 927) |
Minimum Box Depth (mm) | 16 |
Outlets (1 / 2) etc | 2 |
Product Colour/Finish | White |
Warranty Period (Years) | 25 |
Weight (g) | 77 |
AXMBP2.pdf
AXMBP2 Spec Sheet.pdf