| General Information | |
| Applications | Domestic, Commercial |
| Approvals/Certifications | CE, UKCA |
| Barcode | 5027825998102 |
| Body material | Urea Formaldehyde |
| Colour/Finish | White |
| Dimensions (mm) | 86*86*13 |
| Fixing Centre (mm) | 60.3 |
| Flex Inlet (Y/N) | Y |
| Frequency (Hz) | 50/60 |
| Front Plate Depth (mm) | 13 |
| Input Voltage (Hz) | 220-240 |
| Kitemark/Asta | ASTA (lic. 925) |
| Minimum Box Depth (mm) | 25 |
| Product Colour/Finish | White |
| Rated Load Capacity (Amps) | 20 |
| Warranty Period (Years) | 25 |
| Weight (g) | 102 |
AXMFOP20 Spec Sheet.pdf