General Information | |
Applications | Domestic, Commercial |
Approvals/Certifications | CE, UKCA |
Barcode | 5027825998041 |
Body material | Urea Formaldehyde |
Cable Clamp Capacity (mm) | 4mm² - 16mm² |
Colour/Finish | White |
Dimensions (mm) | 86*86*47 |
Fixing Centre (mm) | 60.3 |
Frequency (Hz) | 50/60 |
Input Voltage (Hz) | 220-240 |
Kitemark/Asta | ASTA (lic. 919) |
Knockouts | 1 x each side / 1 x base |
Minimum Box Depth (mm) | 47 |
Outlets (1 / 2) etc | 1 |
Product Colour/Finish | White |
Warranty Period (Years) | 25 |
Weight (g) | 113 |
AXMPB145.pdf
AXMPB145 Spec Sheet.pdf