General Information | |
Applications | Residential & Commercial |
Approvals/Certifications | CE, BS 476-21 |
Average Lifespan (Hours) | 25000 |
Barcode | 5027825990496 |
Beam Angle (Degrees) | 38 |
Body material | Polycarbonate |
Class | II |
Colour Temperature (K) | 3000 |
CRI: Ra | 80 |
Cut-Hole Ø (mm) | 73 |
Dimensions (mm) | 85.5 * 67 |
Dimmable (Y/N) | Y |
Energy Rating (ErP) | A |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP65 |
Input Voltage (V) | 220-240 |
Inrush Current (mA) | 1000 |
LED Type | Xiamen Dacol |
Lumens (Per Watt) | 90 |
Number of LED (pcs) | 9 |
Power Factor | >0.9 |
Product Colour/Finish | white |
Useful Lumen Output | 500 |
Warranty Period (Years) | 3 |
Wattage (W) | 6 |
Weight (g) | 207 |
BFR6WHI Spec Sheet.pdf