General Information | |
Applications | Car parks, Corridors, Stairwells - Commercial, Residential or Offices |
Approvals/Certifications | CE UKCA |
Average Lifespan (Hours) | 50000 |
Barcode | 5027825984853 |
Beam Angle (Degrees) | 120 |
Body material | Polycarbonate |
Class | II |
Colour Temperature (K) | 3000/4000/6500 (CCT3) |
CRI: Ra | 80 |
Diffuser Material | Polycarbonate |
Dimensions (mm) | Ø316 * 74 |
Dimmable (Y/N) | N |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP65 |
Input Voltage (V) | 220-240 |
Inrush Current (mA) | 180 |
LED Type | SMD2835 |
Lumens (Per Watt) | 100 |
Number of LED (pcs) | 40 |
Power Factor | 0.9 |
Product Colour/Finish | White |
Sensor Interval (mins) | 30 |
Sensor Range (Mtrs / °) | 360° |
Useful Lumen Output | 900/1400/1800 |
Warranty Period (Years) | 5 |
Wattage (W) | 9/14/18 |
Weight (g) | 800 |
Working Temperature (°C) | 0-40 |
BHCTMW Spec Sheet.pdf