| General Information | |
| Applications | Domestic, Commercial |
| Approvals/Certifications | CE, UKCA, Kitemark |
| Barcode | 5027825702716 |
| Body material | Urea Formaldehyde |
| Cable Clamp Capacity (mm) | 4-16mm |
| Colour/Finish | White |
| Dimensions (mm) | 86 *86*13 |
| Fixing Centre (mm) | 120.6 |
| Frequency (Hz) | 50/60 |
| Front Plate Depth (mm) | 13 |
| Input Voltage (Hz) | 220-240 |
| Kitemark/Asta | KM73110 |
| Minimum Box Depth (mm) | 25 |
| Product Colour/Finish | White |
| Rated Load Capacity (Amps) | 45 |
| Switch (1 / 2) etc | 2 |
| Warranty Period (Years) | 25 |
CEDCS45N Spec Sheet.pdf