General Information | |
Applications | Domestic, Commercial |
Approvals/Certifications | CE, UKCA, Kitemark |
Barcode | 5027825704796 |
Body material | Urea Formaldehyde |
Colour/Finish | White |
Dimensions (mm) | 86*86*13 |
Fixing Centre (mm) | 60.3 |
Frequency (Hz) | 50/60 |
Front Plate Depth (mm) | 13 |
Input Voltage (Hz) | 220-240 |
Kitemark/Asta | KM73110 |
Load (Amp) | 25 |
Minimum Box Depth (mm) | 25 |
Outlets (1 / 2) etc | 1 |
Product Colour/Finish | White |
Rated Load Capacity (Amps) | 25 |
Switch (1 / 2) etc | 0 |
Warranty Period (Years) | 25 |
CEDFOP25 Spec Sheet.pdf