General Information | |
Applications | Domestic Use, Offices, Bedrooms, Hotels etc |
Approvals/Certifications | CE UKCA |
Average Lifespan (Hours) | 50000 |
Barcode | 5027825984983 |
Battery | LiFePO4 1500mA 6.4V |
Beam Angle (Degrees) | 120 |
Body material | Aluminium |
Class | III |
Colour Temperature (K) | 3000/4000/6500 (CCT3) |
CRI: Ra | 80 |
Cut-Hole Ø (mm) | 155 |
Diffuser Material | Polystyrene |
Dimensions (mm) | Ø170 * 22 |
Dimmable (Y/N) | N |
Emergency Output (W) | 3 |
Emergency Period (Hours) | 3 |
Energy Rating (ErP) | E |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Voltage (V) | 220-240 |
Inrush Current (mA) | 300 |
LED Type | SMD2835 |
Lumens (Per Watt) | 95 |
Number of LED (pcs) | 120 |
Power Factor | >0.5 |
Product Colour/Finish | White |
Useful Lumen Output | 1140 |
Warranty Period (Years) | 5 |
Wattage (W) | 12 |
Working Temperature (°C) | 0-40 |
DLSL12CTEM Spec Sheet.pdf