General Information | |
Applications | Domestic and commercial applications |
Approvals/Certifications | CE |
Average Lifespan (Hours) | 25000 |
Barcode | 5027825204678 |
Beam Angle (Degrees) | 38 |
Body material | Plastic |
Class | I |
Colour Temperature (K) | 6500 |
CRI: Ra | >80 |
Diffuser Material | Plastic prismatic |
Dimensions (mm) | Ø50*54 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | F |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Voltage (V) | 220-240 |
LED Type | SMD |
Lumens (Per Watt) | 78.3 |
No. Switches (max.) | >15000 |
Power Factor | >0.47 |
Product Colour/Finish | White |
Useful Lumen Output | 235 |
Warranty Period (Years) | 2 |
Wattage (W) | 3 |
Wattage equivalent (W) | 35 |
Weight (g) | 46 |
Working Temperature (°C) | -25 - +40 |
FFSMD3CW.pdf
FFSMD3CW Spec Sheet.pdf