General Information | |
Applications | Residential, commercial |
Approvals/Certifications | CE, UKCA |
Barcode | 5027825199134 |
Body material | Urea Formaldehyde |
Colour/Finish | White |
Control (1 / 2 Way) | 2 |
Dimensions (mm) | 86x146x10 |
Fixing Centre (mm) | 120.6 |
Frequency (Hz) | 50/60 |
Front Plate Depth (mm) | 8 |
Input Voltage (Hz) | 220-240 |
Maximum Load | 150w LED, 400w GLS |
Minimum Box Depth (mm) | 25 |
Minimum Load (W) | 5w LED, 10w GLS |
Switch (1 / 2) etc | 3 |
Warranty Period (Years) | 25 |
LEDDP150/32W Spec Sheet.pdf