General Information | |
Applications | Domestic Use |
Approvals/Certifications | CE / ERP |
Average Lifespan (Hours) | 15000 |
Barcode | 5027825141775 |
Beam Angle (Degrees) | 320 |
Body material | PBT |
Colour Temperature (K) | 3000 / 3200 |
CRI: Ra | >80 |
Diffuser Material | Polycarbonate cover |
Dimensions (mm) | 16*50 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | A++ |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP40 |
Input Voltage (V) | 220-240 |
Lumens (Per Watt) | 105.8 |
Power Factor | 0.4 |
Product Colour/Finish | Clear |
Useful Lumen Output | 275 |
Warranty Period (Years) | 2 |
Wattage (W) | 2.6 |
Wattage equivalent (W) | 20W |
Weight (g) | 18 |
LEDG9/2.6WCLR Spec Sheet.pdf