General Information | |
Applications | Domestic and commercial applications |
Approvals/Certifications | CE / ERP |
Average Lifespan (Hours) | 30000 |
Barcode | 5027825199998 |
Beam Angle (Degrees) | 160 |
Body material | Thermoplastic/aluminium |
Class | I |
Colour Temperature (K) | 3000 |
CRI: Ra | >80 |
Diffuser Material | Opal Glass |
Dimensions (mm) | Ø60*110 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | F |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Voltage (V) | 220-240 |
LED Type | SMD2835 |
Lumens (Per Watt) | 100 |
No. Switches (max.) | >15000 |
Power Factor | >0.5 |
Product Colour/Finish | White |
Useful Lumen Output | 806 |
Warranty Period (Years) | 3 |
Wattage (W) | 9.5 |
Wattage equivalent (W) | 60 |
Weight (g) | 72 |
Working Temperature (°C) | -25 - +40 |
PBC10WW.pdf
PBC10WW Spec Sheet.pdf