General Information | |
Applications | Domestic and commercial applications |
Approvals/Certifications | CE / ERP |
Average Lifespan (Hours) | 30000 |
Barcode | 5027825208584 |
Beam Angle (Degrees) | 180 |
Body material | Thermoplastic/aluminium |
Class | I |
Colour Temperature (K) | 3000 |
CRI: Ra | >80 |
Diffuser Material | Opal Glass |
Dimensions (mm) | Ø72*135 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | A+ |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Voltage (V) | 220-240 |
LED Type | SMD2835 |
Lumens (Per Watt) | 100 |
No. Switches (max.) | >15000 |
Number of LED (pcs) | 20 |
Power Factor | >0.5 |
Product Colour/Finish | White |
Useful Lumen Output | 1350 |
Warranty Period (Years) | 3 |
Wattage (W) | 15 |
Wattage equivalent (W) | 88 |
Weight (g) | 63 |
Working Temperature (°C) | -25 - +40 |
PBC15WW.pdf
PBC15WW Spec Sheet.pdf