General Information | |
Applications | Domestic and commercial applications |
Approvals/Certifications | CE / ERP |
Average Lifespan (Hours) | 30000 |
Barcode | 5027825713170 |
Beam Angle (Degrees) | 160 |
Body material | Thermoplastic/aluminium |
Class | I |
Colour Temperature (K) | 3000 |
CRI: Ra | >80 |
Diffuser Material | Opal Glass |
Dimensions (mm) | Ø37*105 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | A |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Voltage (V) | 220-240 |
LED Type | SMD2835 |
Lumens (Per Watt) | 76.7 |
No. Switches (max.) | >15000 |
Power Factor | >0.9 |
Product Colour/Finish | White |
Useful Lumen Output | 230 |
Warranty Period (Years) | 1 |
Wattage (W) | 3 |
Wattage equivalent (W) | 25 |
Weight (g) | 60 |
PC3SESWW/OPL Spec Sheet.pdf