General Information | |
Applications | Domestic and commercial applications |
Approvals/Certifications | CE / ERP |
Average Lifespan (Hours) | 25000 |
Barcode | 5207825610110 |
Beam Angle (Degrees) | 300 |
Body material | Thermoplastic/aluminium |
Class | I |
Colour Temperature (K) | 6500 |
CRI: Ra | >80 |
Diffuser Material | Opal Glass |
Dimensions (mm) | 60*120 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | F |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Voltage (V) | 220-240 |
LED Type | SMD2835 |
No. Switches (max.) | >15000 |
Power Factor | >0.5 |
Product Colour/Finish | White |
Useful Lumen Output | 1055 |
Warranty Period (Years) | 3 |
Wattage (W) | 11 |
Wattage equivalent (W) | 75 |
Weight (g) | 80 |
Working Temperature (°C) | -25 - +40 |
PES12CW.pdf
PES12CW Spec Sheet.pdf