General Information | |
Applications | Under cupboard, domestic, commercial |
Approvals/Certifications | CE, UKCA |
Average Lifespan (Hours) | 30000 |
Barcode | 5027825139628 |
Beam Angle (Degrees) | 150 |
Body material | White Plastic |
Class | II |
Colour Temperature (K) | 3000 |
CRI: Ra | >80 |
Diffuser Material | PC opal diffuser |
Dimensions (mm) | 310*36 |
Dimmable (Y/N) | N |
Energy Rating (ErP) | F |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Voltage (V) | 220-240 |
LED Type | SMD2835 |
Lumens (Per Watt) | 95 |
No. Switches (max.) | 30,000 |
Power Factor | >0.5 |
Product Colour/Finish | White |
Useful Lumen Output | 380 |
Warranty Period (Years) | 3 |
Wattage (W) | 4 |
Working Temperature (°C) | -25 - + 40 |
PLL4WW.pdf
PLL4WW Spec Sheet.pdf