General Information | |
Applications | Domestic, Commercial, Decorative |
Approvals/Certifications | CE, RoHS, RED |
Average Lifespan (Hours) | 15000 |
Barcode | 5027825986062 |
Beam Angle (Degrees) | 100 |
Body material | Aluminium + Polycarbonate |
Colour Temperature (K) | 2700-6500 and RGB |
CRI: Ra | 80 |
Diffuser Material | Polycarbonate |
Dimensions (mm) | 50 * 54 |
Dimmable (Y/N) | Yes Via App |
Energy Rating (ErP) | A+ |
Flicker Level | <10% |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP20 |
Input Protection (Kv) | 0.5 |
Input Voltage (V) | 220-240 |
Inrush Current (mA) | 43 |
LED Type | SMD2835 |
Lumens (Per Watt) | 69 |
No. Switches (max.) | 100000 |
Number of LED (pcs) | 21 |
Power Factor | >0.5 |
Product Colour/Finish | White |
SDCM | <6 |
Useful Lumen Output | 345 |
Warranty Period (Years) | 2 |
Wattage (W) | 5 |
Wattage equivalent (W) | 50 |
Weight (g) | 45 |
Working Temperature (°C) | -20 to +40 |
SMRGU10 Spec Sheet.pdf