| General Information | |
| Applications | Commercial, Industrial |
| Approvals/Certifications | CE, UKCA |
| Average Lifespan (Hours) | 30000 |
| Barcode | 5027825988080 |
| Battery | LiFePO4 1500mA 6.4V |
| Beam Angle (Degrees) | 120 |
| Body material | Polycarbonate |
| Class | I |
| Colour Temperature (K) | 4000 |
| CRI: Ra | >80 |
| Diffuser Material | Polycarbonate |
| Dimensions (mm) | 1200*79*68 |
| Dimmable (Y/N) | N |
| Emergency Output (W) | 2 |
| Emergency Period (Hours) | 3 |
| Energy Rating (ErP) | A+ |
| Frequency (Hz) | 50/60 |
| Ingress Protection (IP) | IP65 |
| Input Voltage (V) | 220-240 |
| LED Type | SMD2835 |
| Lumens (Per Watt) | 120 |
| No. Switches (max.) | 30000 |
| Power Factor | >0.9 |
| Product Colour/Finish | Grey |
| Useful Lumen Output | 4800 |
| Warranty Period (Years) | 3 |
| Wattage (W) | 40 |
| Wattage equivalent (W) | 2x36w T8 |
| Weight (g) | 1500 |
| Working Temperature (°C) | 0-40 |
TAC440EM3 Spec Sheet.pdf