General Information | |
Applications | Outdoor Areas, Industrial, Courtyard, Landscape Lighting |
Approvals/Certifications | CE |
Average Lifespan (Hours) | 50000 |
Barcode | 5027825987946 |
Beam Angle (Degrees) | 120 |
Body material | Die-cast |
Class | I |
Colour Temperature (K) | 3000/4000 |
CRI: Ra | 80 |
Diffuser Material | Polycarbonate |
Dimensions (mm) | 265 * 165 * 320 |
Dimmable (Y/N) | N |
Frequency (Hz) | 50/60 |
Ingress Protection (IP) | IP65 |
Input Protection (Kv) | L-N:2 LN-E:4 |
Input Voltage (V) | 220-240 |
Inrush Current (mA) | 15000 |
LED Type | SMD2835 |
Lumens (Per Watt) | 130 |
No. Switches (max.) | 30000 |
Number of LED (pcs) | 168 |
Power Factor | >0.9 |
Product Colour/Finish | Anthracite |
Useful Lumen Output | 1700/2500/3500 |
Warranty Period (Years) | 5 |
Wattage (W) | 28 |
Weight (g) | 2350 |
WPCT28PH.pdf
WPCT28PH Spec Sheet.pdf