| General Information | |
| Applications | Architecture, parks and gardens, facades, roof top and billboard |
| Approvals/Certifications | CE-LVD, CE-EMC and RoSH |
| Barcode | 5027825990991 |
| Beam Angle (Degrees) | 110 |
| Body material | Diecast Aluminium body |
| Class | I |
| Colour Temperature (K) | 6500 |
| CRI: Ra | >70 |
| Diffuser Material | clear tempered glass |
| Dimensions (mm) | 205*146*55 |
| Dimmable (Y/N) | N |
| Frequency (Hz) | 50/60 |
| Ingress Protection (IP) | IP65 |
| Input Voltage (V) | 220-240 |
| Inrush Current (mA) | 80 |
| LED Type | SMD2835 |
| Lumens (Per Watt) | 225 |
| Number of LED (pcs) | 56 |
| Power Factor | >0.90 |
| Product Colour/Finish | Black |
| Useful Lumen Output | 4000 |
| Warranty Period (Years) | 2 |
| Wattage (W) | 50 |
| Wattage equivalent (W) | 200 |
| Weight (g) | 645 |
OVFL50 Spec Sheet.pdf